Gaming Market
Last updated: Mar 13, 2026 10:51 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.16T | 1W: +$47.71B (+4.30%) | 26W: -$246.34B (-17.55%) | 52W: +$128.01B (+12.44%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $631.07B | +$36.31B | +6.10% | -14.92% | +5.30% |
| NetEase | 3 | $75.58B | +$1.06B | +1.43% | -22.59% | +18.66% |
| Bilibili | 11 | $10.27B | +$1.69B | +19.75% | +15.68% | +40.60% |
| United States | ||||||
| AppLovin | 2 | $155.01B | -$3.82B | -2.40% | -14.89% | +64.51% |
| Electronic Arts | 5 | $49.86B | -$7.51M | -0.02% | +16.21% | +40.02% |
| Roblox | 6 | $39.99B | -$1.47B | -3.54% | -55.97% | +6.08% |
| Take-Two Interactive | 7 | $38.62B | -$1.12B | -2.82% | -15.64% | +1.01% |
| Japan | ||||||
| Nintendo | 4 | $73.77B | +$11.65B | +18.75% | -25.57% | +0.46% |
| Konami | 8 | $17.68B | +$1.23B | +7.45% | -5.82% | +20.70% |
| Bandai Namco | 9 | $17.28B | +$543.12M | +3.24% | -12.68% | -13.52% |
| Nexon | 10 | $14.91B | -$108.89M | -0.73% | -9.46% | +49.00% |
| Capcom | 12 | $9.28B | +$437.35M | +4.94% | -11.96% | +2.67% |
| Square Enix | 14 | $5.97B | +$256.22M | +4.48% | -21.12% | +16.90% |
| Sega Sammy | 15 | $3.56B | +$94.13M | +2.72% | -12.76% | -6.69% |
| Korea | ||||||
| Krafton | 13 | $7.29B | +$775.01M | +11.90% | -23.30% | -31.03% |
| Netmarble | 16 | $3.00B | -$21.89M | -0.72% | -10.53% | +37.41% |
| NCSoft | 17 | $2.96B | +$194.25M | +7.03% | +0.66% | +40.25% |
| Shift Up | 18 | $1.20B | +$9.69M | +0.81% | -27.00% | -47.98% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| GTA VI released before June 2026? | Yes | 2.5% | +0.20pp | $40,896 | $951,718 | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 37.0% | -10.50pp | $3,038 | $16,695 | 2026-12-31 |
| GTA 6 launch postponed again? | Yes | 27.0% | -9.00pp | $6,850 | $14,957 | 2026-11-19 |
| Will the Steam Machine cost $700 or more at release? | Yes | 75.0% | +7.50pp | $1,189 | $4,440 | 2025-12-31 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 7.3% | -0.10pp | $1,000 | $466 | 2026-06-30 |