Gaming Market
Last updated: Feb 20, 2026 10:53 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.10T | 1W: +$18.03B (+1.67%) | 26W: -$201.16B (-15.52%) | 52W: +$60.35B (+5.83%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $602.60B | -$14.43B | -2.34% | -15.05% | +5.90% |
| NetEase | 3 | $76.16B | +$495.53M | +0.65% | -10.56% | +24.79% |
| Bilibili | 10 | $12.35B | +$2.22B | +21.90% | +62.00% | +83.47% |
| United States | ||||||
| AppLovin | 2 | $141.64B | +$25.74B | +22.20% | +2.06% | +12.06% |
| Electronic Arts | 5 | $50.15B | +$217.72M | +0.44% | +16.24% | +50.21% |
| Roblox | 6 | $43.94B | +$2.26B | +5.41% | -46.79% | +8.75% |
| Take-Two Interactive | 7 | $36.98B | +$1.08B | +3.02% | -13.85% | -5.80% |
| Japan | ||||||
| Nintendo | 4 | $64.50B | +$1.04B | +1.63% | -37.35% | -23.24% |
| Bandai Namco | 8 | $16.83B | -$121.13M | -0.71% | -23.11% | -19.66% |
| Konami | 9 | $16.44B | -$96.21M | -0.58% | -19.55% | +2.05% |
| Capcom | 11 | $8.50B | +$21.59M | +0.25% | -21.59% | -19.81% |
| Square Enix | 13 | $5.85B | -$143.07M | -2.39% | -28.35% | +8.71% |
| Sega Sammy | 14 | $3.31B | -$238.78M | -6.73% | -23.19% | -13.79% |
| Korea | ||||||
| Krafton | 12 | $8.04B | -$46.31M | -0.57% | -21.06% | -20.34% |
| Netmarble | 15 | $3.25B | -$17.00M | -0.52% | -6.07% | +23.23% |
| NCSoft | 16 | $3.11B | +$67.06M | +2.20% | +16.94% | +32.04% |
| Shift Up | 17 | $1.35B | -$14.04M | -1.03% | -19.71% | -44.92% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| Will GTA 6 cost $100+? | Yes | 0.5% | -0.05pp | $159,371 | $826,583 | 2026-02-28 |
| GTA VI released before June 2026? | Yes | 3.2% | +0.50pp | $20,428 | $1.69M | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 24.0% | -20.50pp | $2,163 | $9,755 | 2026-12-31 |
| Will the Steam Machine cost $700 or more at release? | Yes | 74.5% | -3.50pp | $1,712 | $6,710 | 2025-12-31 |
| GTA 6 launch postponed again? | Yes | 28.0% | -10.50pp | $10,034 | $15,524 | 2026-11-19 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 5.1% | -0.55pp | $2,353 | $243 | 2026-06-30 |