Gaming Market
Last updated: Mar 12, 2026 10:51 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.15T | 1W: +$40.70B (+3.67%) | 26W: -$249.93B (-17.85%) | 52W: +$130.69B (+12.82%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $629.91B | +$31.70B | +5.30% | -15.07% | +5.71% |
| NetEase | 3 | $74.79B | +$182.83M | +0.25% | -22.39% | +16.48% |
| Bilibili | 11 | $10.15B | +$2.06B | +25.47% | +21.62% | +44.37% |
| United States | ||||||
| AppLovin | 2 | $151.85B | -$2.34B | -1.52% | -15.03% | +68.84% |
| Electronic Arts | 5 | $49.82B | +$270.27M | +0.55% | +15.71% | +44.14% |
| Roblox | 6 | $39.90B | -$2.13B | -5.08% | -54.76% | +6.72% |
| Take-Two Interactive | 7 | $38.74B | -$425.90M | -1.09% | -15.05% | +2.26% |
| Japan | ||||||
| Nintendo | 4 | $73.46B | +$10.64B | +16.94% | -28.49% | -0.03% |
| Konami | 8 | $17.38B | +$319.12M | +1.87% | -7.59% | +20.32% |
| Bandai Namco | 9 | $17.26B | +$495.81M | +2.96% | -14.95% | -13.31% |
| Nexon | 10 | $14.75B | -$327.55M | -2.17% | -11.77% | +50.94% |
| Capcom | 12 | $9.08B | +$194.32M | +2.19% | -13.51% | +0.49% |
| Square Enix | 14 | $5.96B | +$148.26M | +2.55% | -20.95% | +17.19% |
| Sega Sammy | 15 | $3.54B | +$44.22M | +1.27% | -14.45% | -7.41% |
| Korea | ||||||
| Krafton | 13 | $6.78B | +$160 | +0.00% | -29.33% | -35.98% |
| Netmarble | 16 | $2.91B | -$60.54M | -2.04% | -13.22% | +33.96% |
| NCSoft | 17 | $2.76B | -$32.57M | -1.17% | -3.64% | +29.81% |
| Shift Up | 18 | $1.20B | -$27.27M | -2.22% | -26.90% | -45.78% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| GTA VI released before June 2026? | Yes | 2.5% | +0.20pp | $61,830 | $683,524 | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 44.0% | -10.50pp | $3,070 | $22,883 | 2026-12-31 |
| GTA 6 launch postponed again? | Yes | 32.0% | -9.00pp | $9,824 | $15,460 | 2026-11-19 |
| Will the Steam Machine cost $700 or more at release? | Yes | 75.0% | +7.50pp | $1,285 | $5,472 | 2025-12-31 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 6.5% | -0.10pp | $903 | $455 | 2026-06-30 |